<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PSICAT Development &#187; release</title>
	<atom:link href="http://dev.psicat.org/category/release/feed/" rel="self" type="application/rss+xml" />
	<link>http://dev.psicat.org</link>
	<description>tracking the development of PSICAT</description>
	<lastBuildDate>Thu, 15 Oct 2009 18:07:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>0.7 Release</title>
		<link>http://dev.psicat.org/2009/10/0-7-release/</link>
		<comments>http://dev.psicat.org/2009/10/0-7-release/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 18:07:24 +0000</pubDate>
		<dc:creator>Josh Reed</dc:creator>
				<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://dev.psicat.org/?p=67</guid>
		<description><![CDATA[I&#8217;m happy to announce the release of PSICAT v 0.7.  The big change in this version is support for multiple sections within a project and multiple diagrams open at the same time: This version also offers an enhanced Import Image Wizard that shows you a table of the images it found and allows you to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m happy to announce the release of PSICAT v 0.7.  The big change in this version is support for multiple sections within a project and multiple diagrams open at the same time:</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-68" title="0.7" src="http://dev.psicat.org/downloads/2009/10/0.7.png" alt="0.7" width="474" height="367" /></p>
<p>This version also offers an enhanced Import Image Wizard that shows you a table of the images it found and allows you to edit the top, base, etc. before importing:</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-69" title="ImportImage" src="http://dev.psicat.org/downloads/2009/10/ImportImage.png" alt="ImportImage" width="480" height="373" /></p>
<p>Finally, all of the various diagram export menu options have been consolidated into a single wizard:</p>
<p style="text-align: left;"><img class="aligncenter size-full wp-image-70" title="ExportDiagram" src="http://dev.psicat.org/downloads/2009/10/ExportDiagram.png" alt="ExportDiagram" width="480" height="373" />This dialog will let you export all of your sections as a single diagram, each section as a separate diagram, or a specific section.  Also, all supported diagram formats are accessible from this dialog.</p>
<p>The full list of closed bugs and enhancements are available <a href="http://bitbucket.org/joshareed/coretools/issues/?milestone=0.7">here</a>.  The user manual is being updated to reflect the new screenshots and features, and will be available later this evening.  Going forward, there aren&#8217;t many more huge structural changes like the 0.6 -&gt; 0.7 jump so the focus will shift to adding new import/export formats and data/column types.</p>
]]></content:encoded>
			<wfw:commentRss>http://dev.psicat.org/2009/10/0-7-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0.6.1 Release</title>
		<link>http://dev.psicat.org/2009/09/0-6-1-release/</link>
		<comments>http://dev.psicat.org/2009/09/0-6-1-release/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 21:33:35 +0000</pubDate>
		<dc:creator>Josh Reed</dc:creator>
				<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://dev.psicat.org/?p=65</guid>
		<description><![CDATA[Version 0.6.1 has been released.  This is a maintenance release that fixes a major bug preventing saved diagrams from being re-opened on Windows.  Sorry to anyone bit by this, I&#8217;ve rebuilt my Windows environment and will be more diligent about testing.  I&#8217;ve also fixed a bug where the &#8216;Render Header&#8217; and &#8216;Render Footer&#8217; checkboxes were [...]]]></description>
			<content:encoded><![CDATA[<p>Version 0.6.1 has been released.  This is a maintenance release that fixes a major bug preventing saved diagrams from being re-opened on Windows.  Sorry to anyone bit by this, I&#8217;ve rebuilt my Windows environment and will be more diligent about testing.  I&#8217;ve also fixed a bug where the &#8216;Render Header&#8217; and &#8216;Render Footer&#8217; checkboxes were not being honored when exporting to PDF or JPEG, and updated the &#8216;Change Units&#8217; functionality to preserve the view scaling.  There will likely be at least one more maintenance release before 0.7 comes out.</p>
<p>Special thanks to Anders for the feedback.  As always, comments, criticism, and questions appreciated.</p>
<p>Changelog:</p>
<ul>
<li><a href="http://bitbucket.org/joshareed/coretools/issue/36/open-diagram-doesnt-work-on-windows">Open diagram doesn&#8217;t work on Windows </a></li>
<li><a href="http://bitbucket.org/joshareed/coretools/issue/41/turn-off-header-footer-when-exporting">Turn off header/footer when exporting </a></li>
<li><a href="http://bitbucket.org/joshareed/coretools/issue/39/keep-view-scaling-when-changing-units">Keep view scaling when changing units </a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dev.psicat.org/2009/09/0-6-1-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0.6 Release</title>
		<link>http://dev.psicat.org/2009/09/0-6-release/</link>
		<comments>http://dev.psicat.org/2009/09/0-6-release/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 21:18:22 +0000</pubDate>
		<dc:creator>Josh Reed</dc:creator>
				<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://dev.psicat.org/?p=61</guid>
		<description><![CDATA[Version 0.6 has been released.  It includes a working Image Import option as well as significant improvements in performance and the legacy import option.  Looking forward, I&#8217;m planning at least one maintenance release with improved documentation and videos.  Work has also begun on a diagram editor which will allow you to create and customize your [...]]]></description>
			<content:encoded><![CDATA[<p>Version 0.6 has been released.  It includes a working Image Import option as well as significant improvements in performance and the legacy import option.  Looking forward, I&#8217;m planning at least one maintenance release with improved documentation and videos.  Work has also begun on a diagram editor which will allow you to create and customize your diagrams.</p>
]]></content:encoded>
			<wfw:commentRss>http://dev.psicat.org/2009/09/0-6-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0.5 Release</title>
		<link>http://dev.psicat.org/2009/08/0-5-release/</link>
		<comments>http://dev.psicat.org/2009/08/0-5-release/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 22:13:17 +0000</pubDate>
		<dc:creator>Josh Reed</dc:creator>
				<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://dev.psicat.org/?p=52</guid>
		<description><![CDATA[Just a quick note to let everyone know that version 0.5 has been released.  This version offers a much improved legacy import option as well as support for grain sizes on intervals.  I also fixed a major bug in the SchemeEditor that prevented use of custom images.  The full list of closed issues is available [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick note to let everyone know that version 0.5 has been released.  This version offers a much improved legacy import option as well as support for grain sizes on intervals.  I also fixed a major bug in the SchemeEditor that prevented use of custom images.  The full list of closed issues is available <a href="http://bitbucket.org/joshareed/coretools/issues/?milestone=0.5">here</a>.</p>
<p>With grain size support added, the next challenge is an editor for creating and editing diagram, e.g. which columns and in what order.  This and various UI and usability enhancements will be the priority for 0.6.  I will update the docs and post the full list of proposed 0.6 enhancements later this week.</p>
<p>Special thanks to Jeff for the feedback.  As always, comments, criticism, and questions appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://dev.psicat.org/2009/08/0-5-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0.3 Release</title>
		<link>http://dev.psicat.org/2009/07/0-3-release/</link>
		<comments>http://dev.psicat.org/2009/07/0-3-release/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 23:40:06 +0000</pubDate>
		<dc:creator>Josh Reed</dc:creator>
				<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://dev.psicat.org/?p=23</guid>
		<description><![CDATA[The first official development release of PSICAT, 0.3, is available for download.  This release is has been completely re-written from the original version of PSICAT.  It is very much a work in progress and lacks much of the functionality of the previous version, but addresses several major issues in previous versions: - Customizable lithologies and [...]]]></description>
			<content:encoded><![CDATA[<p>The first official development release of PSICAT, 0.3, is available for download.  This release is has been completely re-written from the original version of PSICAT.  It is very much a work in progress and lacks much of the functionality of the previous version, but addresses several major issues in previous versions:<br />
- Customizable lithologies and symbols<br />
- Well/hole mode (zero at top) and Outcrop/Section mode (zero at base)<br />
- Proper unit support, e.g. log and display in cm, m, ft, in, or any combination thereof<br />
- More output formats including PDF and SVG</p>
<p>This version is still pretty sparse on the data types captured&mdash;only simple intervals with a single lithology and symbols&mdash;but should close the functionality gap quickly in future versions.</p>
<h3>Downloads</h3>
<p>- <a href="/downloads/PSICAT-windows-0.3.zip">Windows</a><br />
- <a href="/downloads/PSICAT-mac-0.3.dmg">Mac</a><br />
- <a href="/downloads/PSICAT-linux-0.3.tar.gz">Linux</a><br />
- <a href="/downloads/PSICAT-jar-0.3.zip">JAR</a><br />
- <a href="http://bitbucket.org/joshareed/coretools/src/42ebad43f499/">Source Code</a></p>
<h3>Changelog</h3>
<p>- <a href="http://bitbucket.org/joshareed/coretools/issue/2/">Issue 2: Export SVG</a><br />
- <a href="http://bitbucket.org/joshareed/coretools/issue/3/">Issue 3: Export SVG</a><br />
- <a href="http://bitbucket.org/joshareed/coretools/issue/4/">Issue 4: Default Data Format</a><br />
- <a href="http://bitbucket.org/joshareed/coretools/issue/5/">Issue 5: Import Legacy Format</a><br />
- <a href="http://bitbucket.org/joshareed/coretools/issue/9/">Issue 9: Rounding errors when using units other than meters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dev.psicat.org/2009/07/0-3-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
