<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PSICAT Development &#187; Uncategorized</title>
	<atom:link href="http://dev.psicat.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://dev.psicat.org</link>
	<description>tracking the development of PSICAT</description>
	<lastBuildDate>Thu, 15 Oct 2009 18:07:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Screencast Videos</title>
		<link>http://dev.psicat.org/2009/08/screencast-videos/</link>
		<comments>http://dev.psicat.org/2009/08/screencast-videos/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 21:40:37 +0000</pubDate>
		<dc:creator>Josh Reed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dev.psicat.org/?p=55</guid>
		<description><![CDATA[I&#8217;ve added a few screencast videos to the Documentation section.  The first video shows how to get started using PSICAT and the second video shows how to create your own lithology and symbol schemes for use with PSICAT.  The audio quality isn&#8217;t as good as I&#8217;d like, so I will likely re-do them in the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve added a few screencast videos to the <a href="/documentation">Documentation</a> section.  The first video shows how to get started using PSICAT and the second video shows how to create your own lithology and symbol schemes for use with PSICAT.  The audio quality isn&#8217;t as good as I&#8217;d like, so I will likely re-do them in the future with a better microphone.</p>
]]></content:encoded>
			<wfw:commentRss>http://dev.psicat.org/2009/08/screencast-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Guide</title>
		<link>http://dev.psicat.org/2009/07/user-guide/</link>
		<comments>http://dev.psicat.org/2009/07/user-guide/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 07:26:44 +0000</pubDate>
		<dc:creator>Josh Reed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dev.psicat.org/?p=40</guid>
		<description><![CDATA[The initial version of the User Guide is complete.  A few of the advanced chapters still need to be fleshed out, but all features in PSICAT v0.3 are documented in the guide.  Updates to the guide will be released concurrently with new versions of PSICAT.]]></description>
			<content:encoded><![CDATA[<p>The initial version of the <a href="/documentation/">User Guide</a> is complete.  A few of the advanced chapters still need to be fleshed out, but all features in PSICAT v0.3 are documented in the guide.  Updates to the guide will be released concurrently with new versions of PSICAT.</p>
]]></content:encoded>
			<wfw:commentRss>http://dev.psicat.org/2009/07/user-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
