<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PSICAT Development</title>
	<atom:link href="http://dev.psicat.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://dev.psicat.org</link>
	<description>tracking the development of PSICAT</description>
	<lastBuildDate>Thu, 15 Oct 2009 18:07:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>0.7 Release</title>
		<link>http://dev.psicat.org/2009/10/0-7-release/</link>
		<comments>http://dev.psicat.org/2009/10/0-7-release/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 18:07:24 +0000</pubDate>
		<dc:creator>Josh Reed</dc:creator>
				<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://dev.psicat.org/?p=67</guid>
		<description><![CDATA[I&#8217;m happy to announce the release of PSICAT v 0.7.  The big change in this version is support for multiple sections within a project and multiple diagrams open at the same time:

This version also offers an enhanced Import Image Wizard that shows you a table of the images it found and allows you to edit [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m happy to announce the release of PSICAT v 0.7.  The big change in this version is support for multiple sections within a project and multiple diagrams open at the same time:</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-68" title="0.7" src="http://dev.psicat.org/downloads/2009/10/0.7.png" alt="0.7" width="474" height="367" /></p>
<p>This version also offers an enhanced Import Image Wizard that shows you a table of the images it found and allows you to edit the top, base, etc. before importing:</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-69" title="ImportImage" src="http://dev.psicat.org/downloads/2009/10/ImportImage.png" alt="ImportImage" width="480" height="373" /></p>
<p>Finally, all of the various diagram export menu options have been consolidated into a single wizard:</p>
<p style="text-align: left;"><img class="aligncenter size-full wp-image-70" title="ExportDiagram" src="http://dev.psicat.org/downloads/2009/10/ExportDiagram.png" alt="ExportDiagram" width="480" height="373" />This dialog will let you export all of your sections as a single diagram, each section as a separate diagram, or a specific section.  Also, all supported diagram formats are accessible from this dialog.</p>
<p>The full list of closed bugs and enhancements are available <a href="http://bitbucket.org/joshareed/coretools/issues/?milestone=0.7">here</a>.  The user manual is being updated to reflect the new screenshots and features, and will be available later this evening.  Going forward, there aren&#8217;t many more huge structural changes like the 0.6 -&gt; 0.7 jump so the focus will shift to adding new import/export formats and data/column types.</p>
]]></content:encoded>
			<wfw:commentRss>http://dev.psicat.org/2009/10/0-7-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0.6.1 Release</title>
		<link>http://dev.psicat.org/2009/09/0-6-1-release/</link>
		<comments>http://dev.psicat.org/2009/09/0-6-1-release/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 21:33:35 +0000</pubDate>
		<dc:creator>Josh Reed</dc:creator>
				<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://dev.psicat.org/?p=65</guid>
		<description><![CDATA[Version 0.6.1 has been released.  This is a maintenance release that fixes a major bug preventing saved diagrams from being re-opened on Windows.  Sorry to anyone bit by this, I&#8217;ve rebuilt my Windows environment and will be more diligent about testing.  I&#8217;ve also fixed a bug where the &#8216;Render Header&#8217; and &#8216;Render Footer&#8217; checkboxes were [...]]]></description>
			<content:encoded><![CDATA[<p>Version 0.6.1 has been released.  This is a maintenance release that fixes a major bug preventing saved diagrams from being re-opened on Windows.  Sorry to anyone bit by this, I&#8217;ve rebuilt my Windows environment and will be more diligent about testing.  I&#8217;ve also fixed a bug where the &#8216;Render Header&#8217; and &#8216;Render Footer&#8217; checkboxes were not being honored when exporting to PDF or JPEG, and updated the &#8216;Change Units&#8217; functionality to preserve the view scaling.  There will likely be at least one more maintenance release before 0.7 comes out.</p>
<p>Special thanks to Anders for the feedback.  As always, comments, criticism, and questions appreciated.</p>
<p>Changelog:</p>
<ul>
<li><a href="http://bitbucket.org/joshareed/coretools/issue/36/open-diagram-doesnt-work-on-windows">Open diagram doesn&#8217;t work on Windows </a></li>
<li><a href="http://bitbucket.org/joshareed/coretools/issue/41/turn-off-header-footer-when-exporting">Turn off header/footer when exporting </a></li>
<li><a href="http://bitbucket.org/joshareed/coretools/issue/39/keep-view-scaling-when-changing-units">Keep view scaling when changing units </a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dev.psicat.org/2009/09/0-6-1-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mailing List</title>
		<link>http://dev.psicat.org/2009/09/mailing-list/</link>
		<comments>http://dev.psicat.org/2009/09/mailing-list/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 17:31:56 +0000</pubDate>
		<dc:creator>Josh Reed</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://dev.psicat.org/?p=63</guid>
		<description><![CDATA[I&#8217;ve created a mailing list for people interested in receiving emails when new versions of PSICAT are released.  This will be a low volume (1-2 emails a month) list just for announcing new versions.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve created a <a href="http://psicat.org/mailman/listinfo/announce_psicat.org">mailing list</a> for people interested in receiving emails when new versions of PSICAT are released.  This will be a low volume (1-2 emails a month) list just for announcing new versions.</p>
]]></content:encoded>
			<wfw:commentRss>http://dev.psicat.org/2009/09/mailing-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0.6 Release</title>
		<link>http://dev.psicat.org/2009/09/0-6-release/</link>
		<comments>http://dev.psicat.org/2009/09/0-6-release/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 21:18:22 +0000</pubDate>
		<dc:creator>Josh Reed</dc:creator>
				<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://dev.psicat.org/?p=61</guid>
		<description><![CDATA[Version 0.6 has been released.  It includes a working Image Import option as well as significant improvements in performance and the legacy import option.  Looking forward, I&#8217;m planning at least one maintenance release with improved documentation and videos.  Work has also begun on a diagram editor which will allow you to create and customize your [...]]]></description>
			<content:encoded><![CDATA[<p>Version 0.6 has been released.  It includes a working Image Import option as well as significant improvements in performance and the legacy import option.  Looking forward, I&#8217;m planning at least one maintenance release with improved documentation and videos.  Work has also begun on a diagram editor which will allow you to create and customize your diagrams.</p>
]]></content:encoded>
			<wfw:commentRss>http://dev.psicat.org/2009/09/0-6-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0.6 Progress</title>
		<link>http://dev.psicat.org/2009/09/0-6-progress/</link>
		<comments>http://dev.psicat.org/2009/09/0-6-progress/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 02:46:31 +0000</pubDate>
		<dc:creator>Josh Reed</dc:creator>
				<category><![CDATA[roadmap]]></category>

		<guid isPermaLink="false">http://dev.psicat.org/?p=58</guid>
		<description><![CDATA[I&#8217;ve been making steady progress on the 0.6 release.  The focus of this release is to really polish the UI and improve the user experience.  To that end, I&#8217;ve revamped the tooltips that are shown when you mouse over an object:
It shows you the depth/height where the mouse is at as well as some info [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been making steady progress on the 0.6 release.  The focus of this release is to really polish the UI and improve the user experience.  To that end, I&#8217;ve revamped the tooltips that are shown when you mouse over an object:</p>
<p><img class="aligncenter size-full wp-image-59" title="Tooltip" src="http://dev.psicat.org/downloads/2009/09/Tooltip.png" alt="Tooltip" width="250" height="186" />It shows you the depth/height where the mouse is at as well as some info about the object the mouse is over.  The description of the object will also show up if it is set.  The other new feature will be an option to import images into your diagrams.  This should allow people to start playing around with the better image handling support.</p>
<p>I&#8217;ve also been focusing a lot of performance improvements as well.  The new version of PSICAT feels pretty snappy for small projects but can get very sluggish to unusable with large projects like the 1285 meters of detailed description in the ANDRILL MIS hole.  I checked in a few changes today that speed things up dramatically.  Rendering in 0.6 should be at least as fast as the original version of PSICAT for large projects (and possibly faster).</p>
<p>I&#8217;m shooting for a release this week, so check back.  Thanks to all that have been providing feedback.  Keep it coming!</p>
]]></content:encoded>
			<wfw:commentRss>http://dev.psicat.org/2009/09/0-6-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screencast Videos</title>
		<link>http://dev.psicat.org/2009/08/screencast-videos/</link>
		<comments>http://dev.psicat.org/2009/08/screencast-videos/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 21:40:37 +0000</pubDate>
		<dc:creator>Josh Reed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dev.psicat.org/?p=55</guid>
		<description><![CDATA[I&#8217;ve added a few screencast videos to the Documentation section.  The first video shows how to get started using PSICAT and the second video shows how to create your own lithology and symbol schemes for use with PSICAT.  The audio quality isn&#8217;t as good as I&#8217;d like, so I will likely re-do them in the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve added a few screencast videos to the <a href="/documentation">Documentation</a> section.  The first video shows how to get started using PSICAT and the second video shows how to create your own lithology and symbol schemes for use with PSICAT.  The audio quality isn&#8217;t as good as I&#8217;d like, so I will likely re-do them in the future with a better microphone.</p>
]]></content:encoded>
			<wfw:commentRss>http://dev.psicat.org/2009/08/screencast-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0.5 Release</title>
		<link>http://dev.psicat.org/2009/08/0-5-release/</link>
		<comments>http://dev.psicat.org/2009/08/0-5-release/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 22:13:17 +0000</pubDate>
		<dc:creator>Josh Reed</dc:creator>
				<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://dev.psicat.org/?p=52</guid>
		<description><![CDATA[Just a quick note to let everyone know that version 0.5 has been released.  This version offers a much improved legacy import option as well as support for grain sizes on intervals.  I also fixed a major bug in the SchemeEditor that prevented use of custom images.  The full list of closed issues is available [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick note to let everyone know that version 0.5 has been released.  This version offers a much improved legacy import option as well as support for grain sizes on intervals.  I also fixed a major bug in the SchemeEditor that prevented use of custom images.  The full list of closed issues is available <a href="http://bitbucket.org/joshareed/coretools/issues/?milestone=0.5">here</a>.</p>
<p>With grain size support added, the next challenge is an editor for creating and editing diagram, e.g. which columns and in what order.  This and various UI and usability enhancements will be the priority for 0.6.  I will update the docs and post the full list of proposed 0.6 enhancements later this week.</p>
<p>Special thanks to Jeff for the feedback.  As always, comments, criticism, and questions appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://dev.psicat.org/2009/08/0-5-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0.5 Roadmap</title>
		<link>http://dev.psicat.org/2009/08/0-5-roadmap/</link>
		<comments>http://dev.psicat.org/2009/08/0-5-roadmap/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 16:12:11 +0000</pubDate>
		<dc:creator>Josh Reed</dc:creator>
				<category><![CDATA[roadmap]]></category>

		<guid isPermaLink="false">http://dev.psicat.org/?p=49</guid>
		<description><![CDATA[Sorry for the radio silence, I&#8217;ve been working hard on the 0.5 release.  It will be a fairly ambitious release with a big focus on closing the functionality gap between the development and stable versions of PSICAT.  Here are the main features in the roadmap:

Grain Size Support
Image Import
Importing previous data/diagrams
Documentation updates including a quickstart video [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry for the radio silence, I&#8217;ve been working hard on the 0.5 release.  It will be a fairly ambitious release with a big focus on closing the functionality gap between the development and stable versions of PSICAT.  Here are the main features in the roadmap:</p>
<ul>
<li><a onclick="javascript:pageTracker._trackPageview('/outbound/article/bitbucket.org');" href="http://bitbucket.org/joshareed/coretools/issue/11/grain-size-support">Grain Size Support</a></li>
<li><a onclick="javascript:pageTracker._trackPageview('/outbound/article/bitbucket.org');" href="http://bitbucket.org/joshareed/coretools/issue/12/image-import">Image Import</a></li>
<li><a href="http://bitbucket.org/joshareed/coretools/issue/16/">Importing previous data/diagrams</a></li>
<li>Documentation updates including a quickstart video showing how to get up and running with a customized lithology and symbol scheme</li>
</ul>
<p>I&#8217;m working on the last few things and plan to make the release this weekend.  As always, comments, criticism, and questions appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://dev.psicat.org/2009/08/0-5-roadmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0.4 Update</title>
		<link>http://dev.psicat.org/2009/07/0-4-update/</link>
		<comments>http://dev.psicat.org/2009/07/0-4-update/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 20:58:30 +0000</pubDate>
		<dc:creator>Josh Reed</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://dev.psicat.org/?p=45</guid>
		<description><![CDATA[This is just a quick update on the status of version 0.4.  Things are wrapping up nicely with about 10 new issues resolved.  I have decided to punt three issues to the next release, mainly because I wanted to get 0.4 out the door for feedback this week.  The three issues are:

Grain Size Support &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>This is just a quick update on the status of version 0.4.  Things are wrapping up nicely with <a href="http://bitbucket.org/joshareed/coretools/issues/?milestone=0.4">about 10 new issues resolved</a>.  I have decided to punt three issues to the next release, mainly because I wanted to get 0.4 out the door for feedback this week.  The three issues are:</p>
<ul>
<li><a href="http://bitbucket.org/joshareed/coretools/issue/11/grain-size-support">Grain Size Support</a> &#8211; I am not happy with how the previous version of PSICAT handled grain sizes and wanted to think it through a bit more this time.</li>
<li><a href="http://bitbucket.org/joshareed/coretools/issue/12/image-import">Image Import</a> &#8211; There&#8217;s several different naming schemes that I&#8217;m aware of.  I want to think through this a bit more before implementing.</li>
<li><a href="http://bitbucket.org/joshareed/coretools/issue/14/labelprovider-adapter">LabelProvider Adapter</a> &#8211; The infrastructure for this is in place, just need to update the existing tracks/columns to use it.</li>
</ul>
<p>I am currently updating the docs to reflect the changes in 0.4.  Afterward, I&#8217;ll spin out the official 0.4 release and update the download links.</p>
<p>UPDATE: new docs and new download links are up.</p>
<p>Special thanks to Diane and Kerry for their feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://dev.psicat.org/2009/07/0-4-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Guide</title>
		<link>http://dev.psicat.org/2009/07/user-guide/</link>
		<comments>http://dev.psicat.org/2009/07/user-guide/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 07:26:44 +0000</pubDate>
		<dc:creator>Josh Reed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dev.psicat.org/?p=40</guid>
		<description><![CDATA[The initial version of the User Guide is complete.  A few of the advanced chapters still need to be fleshed out, but all features in PSICAT v0.3 are documented in the guide.  Updates to the guide will be released concurrently with new versions of PSICAT.
]]></description>
			<content:encoded><![CDATA[<p>The initial version of the <a href="/documentation/">User Guide</a> is complete.  A few of the advanced chapters still need to be fleshed out, but all features in PSICAT v0.3 are documented in the guide.  Updates to the guide will be released concurrently with new versions of PSICAT.</p>
]]></content:encoded>
			<wfw:commentRss>http://dev.psicat.org/2009/07/user-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
